|
|
|
click to view
 | 6483 Enclave Way Boca Raton 6483 Enclave Way Boca Raton | List $1,250,000 12/10/2004 | Sold $1,240,000 1/21/2005 | 6 Bed 6.5 Bath |  |
 | Bank Owned/Pembroke Pines 16350 Nw 16th St Pembroke Pines | List $512,000 07/28/07 | Sold $512000 8/31/2007 | 4 Bed 3 Bath |  |
 | Olympia 9011 Alexandra Circle Wellington | List $334,900 02/06/10 | Sold $330,000 03/31/10 | 5 Bed 2 Bath |  |
 | Single Family Home 10584 Oak Meadow Lane Lake Worth | List $339,900 08/05/09 | Sold $330,000 10/30/09 | 4 Bed 3 Bath |  |
 | Boynton Beach Single Family 9 Bentwater Circle Boynton Beach | List $319000 11/21/2005 | Sold $315000 03/9/2006 | 3 Bed 2 Bath |  |
 | BOYNTON BEACH/BANK OWNED 8796 Briarwood Meadow Boynton Beach | List $329900 01/05/09 | Sold $315,000 04/06/09 | 5 Bed 3 Bath |  |
 | IBIS Country Club 6580 Sparrow Hawk Dr West Palm Beach | List $304,900 08/05/09 | Sold $305,000 02/16/10 | 3 Bed 3 Bath |  |
 | Lakefront Penthouse 324 Villa Circle BOYNTON BEACH | List $299,000 10/10/2005 | Sold $290,000 03/31/2006 | 3 Bed 2 Bath |  |
 | Single Family Home 16337 Northwest 20th Street Pembroke Pines | List $254,900 10/25/09 | Sold $257,500 11/21/09 | 4 Bed 3 Bath |  |
 | Bank owned/Single family 6759 Green Island Cir Lake Worth | List $269000 02/16/07 | Sold $255,000 07/09/2007 | 4 Bed 2 Bath |  |
 | Boynton Beach Under 300K! 10059 Boynton Place Boynton Beach | List $259,000 12/6/2005 | Sold $253,000 2/3/2006 | 3 Bed 2 Bath |  |
 | Single Family Home 10117 Boynton Place Circle Boynton Beach | List $249900 02/06/07 | Sold $242500 07/17/2007 | 2 Bed 2 Bath |  |
 | Single Family Home 5581 S 35 LAKE WORTH | List $255,900 08/12/2005 | Sold $238,000 10/5/2005 | 3 Bed 2 Bath |  |
 | LAKE WORTH/FORECLOSURE 6129 WILLOUGHBY CIRCLE Lake Worth | List $249900 11/01/2007 | Sold $236900 03/24/08 | 3 Bed 2.1 Bath |  |
 | Pt St Lucie Villa 1666 SW Harbor Isles Circle Pt St Lucie | List 239900 12/1/2005 | Sold $228,000 1/30/2006 | 2 Bed 2 Bath |  |
 | Polo Trace 7595 Charing Cross Delray Beach | List $239,900 11/24/2009 | Sold $225000 4/22/2010 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 625 Casa Loma Blvd # 404 Boynton Beach | List $235900 09/23/09 | Sold $220,000.00 10/29/09 | 2 Bed 2 Bath |  |
 | Bank Owned/Riviera Beach 1220 Rosegate Blvd Riviera Beach | List $199900 08/25/07 | Sold $220000 04/25/08 | 3 Bed 2 Bath |  |
 | Delray Beach/Condo/Waterview 800 Greensward Ct # 105 Delray Beach | List $274,900 02/16/07 | Sold $210000 07/11/2007 | 2 Bed 2 Bath |  |
 | Single Family Home 5685 Boynton Bay Cir Boynton Beach | List $234,000 06/26/07 | Sold 208000 08/25/07 | 3 Bed 2 Bath |  |
 | BOCA/AUCTION PROPERTY 18051 Rhumba Boca Raton | List $ 08/02/08 | Sold $202,125 03/24/09 | 4 Bed 2 Bath |  |
 | The Greens at the Carolina Club 3354 Northwest 79th Margate | List $196,500 03/23/10 | Sold $194,000 6/28/10 | 3 Bed Bath |  |
 | Villa Medici 1033 Northeast 17th #401 Fort Lauderdale | List $194,900 06/02/10 | Sold $192,500 06/24/10 | 3 Bed 3 Bath |  |
 | Single Family Home 10415 Boynton Place Circle Boynton Beach | List $189,900 04/21/2006 | Sold $186000 05/26/06 | 2 Bed 1 Bath |  |
 | Hunter's Run 36 Stratford Dr Boynton Beach | List $189000 3/3/2005 | Sold $182500 9/29/2005 | 2 Bed 2 Bath |  |
|
Our office is Privately Owned and Operated Website design and hosting by iHOUSE ®
|
|