|
|
|
| Condo/Townhouse BANK OWNED PROPERTY SOLD IN AS IS CONDITION. NO REPAIRS NEEDED HERE, ALL TILE AND GRANITE KITCHEN, GREAT VIEW OF LAKE , SPACIOUS ROOMS
Gina Mattila (561) 251-4994
|
|
|
| My Listings - Basic Features |
| List Price: | $119,500 |
Bedrooms: | 3 |
Type: | Condo/Townhouse |
| List Date: | 08/05/09 |
Baths: | 2 |
 | 2177 Wingate Bnd Wellington, FL 33414
|
| MLS#: | R3034276 |
Sq Ft: | 1729 |
| Status: | Recently Sold |
Garage: | 1.0-Car |
| Feature Details |
| Pool/Spa/Hot Tub: | Yes Lake |
Subdivision: | Mayfair At Wellington Condo |
Style: | Multi-Level |
| Dining Room: | 10x12 |
Front Exposure: | North |
Governing Body: | Condo |
| Assocation Fee: | $1,530, Quarter |
Kitchen: | 14x11 |
Living Room: | 19x13 |
| Total Bldg Sqft: | 2354 |
Sub Type: | Townhouse/Villa/Row |
Total Floors: | 2 |
| Master Bedroom: | 17x12 |
Pets Allowed: | Restricted |
Listing Status: | Active |
| Units In Bldg.: | 4 |
Units in Complex: | 113 |
Construction: | Cement Block and Stucco (CBS) |
| Cooling: | Central |
Equipment: | Refrigerator, Range, Dishwasher, Disposal, Microwave |
Flooring: | Ceramic Tile, Carpet |
| Furnished: | Unfurnished |
Heating: | Central |
Interior Features: | Vol Ceil, Wlk In Clos, Foyer |
| Maint. Fee Includes: | Common Area, Exterior Maintenance, Lawn Care, Pest Control, Security, Roof Maintenance, Building Insurance, Cable, Trash Removl |
Restrictions: | Adult 55+, Lease Ok, Buyer Apprv, Tenant Apprv, 1 Pet |
Dining Area: | Formal |
| Master Bath: | Com Tub/Shr |
Rooms: | Family |
Amenities: | Pool, Clubhouse |
| Unit Description: | Corner |
Utilities: | Public Water, Public Sewer, Cable |
Bedroom 2: | 11x11 |
| Bedroom 3: | 12x10 |
Sold Date: | 09/2/09 |
Sold Price: | $115,000 |
|
Our office is Privately Owned and Operated Website design and hosting by iHOUSE ®
|
|