|
|
|
| My Listings - Basic Features |
| List Price: | $144,900 |
Bedrooms: | 4 |
Baths: | 3 |
 | 121 Sw Andover Ct Port Saint Lucie, FL 34953
|
Sq Ft: | 2,596 |
Status: | Recently Sold |
| Levels: | Single story |
Year Built: | 2005 |
| Heating Features: | Central |
Subdivision: | Port St Lucie Sec 41 |
County: | STLUCIE |
| Feature Details |
| Central AC: | Yes |
Master Bedroom: | 16 x 13 |
Kitchen: | 11 x 10 |
| Living Room: | 23 x 16 |
Sold Date: | 3/18/10 |
Sold Price: | $134,000 |
|
Our office is Privately Owned and Operated Website design and hosting by iHOUSE ®
|
|