|
|
|
| Condo/Townhouse Bank owned property, Newly renovated and ready for immediate occupancy. New paint, carpet, all appliances. Hurry this one won't last!
Call the MEGA Team (561) 740-0155
|
|
|
| My Listings - Basic Features |
| List Price: | $134,750 |
Bedrooms: | 3 |
Type: | Condo/Townhouse |
| List Date: | 03/23/10 |
Baths: | 2 |
 | 7529 Edisto Drive Lake Worth, FL 33467
|
| MLS#: | R3096251 |
Sq Ft: | 1385 |
| Status: | Recently Sold |
Garage: | 1.0-Car |
Subdivision: | Lake Charleston 02 Tr G |
| Feature Details |
| Front Exposure: | West |
Governing Body: | Hoa |
Assocation Fee: | $143 |
| Kitchen: | 12x11 |
Living Room: | 13x12 |
Total Baths: | 2.0 |
| Total Bldg Sqft: | 1685 |
Sub Type: | Townhouse/Villa/Row |
Total Floors: | 1 |
| Master Bedroom: | 11x10 |
Pets Allowed: | Restricted |
Listing Status: | New |
| Cooling: | Central |
Equipment: | Refrigerator, Range, Elec Wtr Htr, Dishwasher |
Exterior Features: | Fence |
| Flooring: | Carpet |
Furnished: | Unfurnished |
Heating: | Central |
| Interior Features: | Split Bedrms, Cat/Vau Ceil, Wlk In Clos |
Parking: | Att Garage |
Dining Area: | Eat In Kitch |
| Master Bath: | Sepshower |
Roof: | Barrel |
Rooms: | Family, Storage |
| Unit Description: | Corner |
Utilities: | Elec Avail, Public Water, Public Sewer |
Bedroom 2: | 10x10 |
| Bedroom 3: | 10x10 |
Sold Date: | 05/25/10 |
Sold Price: | $135000 |
|
Our office is Privately Owned and Operated Website design and hosting by iHOUSE ®
|
|