|
|
|
click to view
 | Attached Villa 8117 Ambach Way Hypoluxo | List $184900 1/13/2006 | Sold $180000 3/16/2006 | 2 Bed 2 Bath |  |
 | Misty Harbor at Silver Lakes 963 Sw 179 Av Pembroke Pines | List $198,500
| Sold $180,000 11/21/09 | 3 Bed 2 Bath |  |
 | Floral Park Foreclosure 6768 Massachusetts Dr Lake Worth | List $199,900 01/16/08 | Sold $180000 04/02/08 | 4 Bed 2 Bath |  |
 | BANK OWNED/BOYNTON BEACH 9907 S 62nd Ter # A Boynton Beach | List $184,900 07/28/07 | Sold $178000 9/26/2007 | 2 Bed 2 Bath |  |
 | BANK OWNED ACREAGE 12069 N 58th Pl Royal Palm Beach | List $168775 07/01/08 | Sold $168775 10/24/08 | 3 Bed 2 Bath |  |
 | Condo on the Beach! 1000 South Ocean Boulevard #7m Pompano Beach | List $199,900 01/27/10 | Sold $165,000 03/5/10 | 2 Bed 2 Bath |  |
 | BOYNTON BEACH/JUST A GOOD DEAL! 8 Desford Boynton Beach | List $169900 09/28/08 | Sold $164,900 04/06/09 | 3 Bed 2 Bath |  |
 | Great Starter Home 1055 Peak Road Lantana | List $199,900
| Sold $160,000 03/31/2006 | 2 Bed 1 Bath |  |
 | BANK OWNED/WEST PALM BEACH 6164 Whalton St Royal Palm Beach | List $159500 07/01/08 | Sold $159500 9/18/08 | 3 Bed 2 Bath |  |
 | STUART/FORECLOSURE 509 N River Point Dr Stuart | List 159,900 11/01/07 | Sold $153000 04/16/2008 | 3 Bed 2 Bath |  |
 | Port St Lucie/Steal of a deal! 2928 SE Bella Port St Lucie | List $169900 01/16/2008 | Sold $150000 4/15/2008 | 3 Bed 2 Bath |  |
 | Villa/Lantana 8134 Ambach Way Hypoluxo | List $175000 11/22/06 | Sold $147500 7/9/2007 | 2 Bed 2 Bath |  |
 | Bank Owned Townhouse 3216 Spanish Wells # C Delray Beach | List $157900 01/16/2008 | Sold $146000 7/21/2008 | 2 Bed 2 Bath |  |
 | CONDO/WEST PALM BEACH 616 Clearwater Park Rd # 1410 West Palm Beach | List $153900 08/02/08 | Sold $145,000 11/26/08 | 2 Bed 2 Bath |  |
 | Port St. Lucie 182 Sw Twig Av Port Saint Lucie | List $134,900
| Sold $145,000 12/15/09 | 4 Bed 2.5 Bath |  |
 | Nautica 8344 Bermuda Sound Boynton Beach | List $142,500 02/06/10 | Sold $142,000 3/29/10 | 3 Bed 2 Bath |  |
 | BANK OWNED/MAKE OFFER 3750 43rd drive Lake Worth | List $149900 03/17/2008 | Sold $140000 06/26/2008 | 4 Bed 2.2 Bath |  |
 | West Boca 23312 SW 53rd unit A Boca Raton | List $149,900
| Sold $140,000 03/30/10 | 3 Bed 2.5 Bath |  |
 | One Story Villa/Boynton Beach 9898 Watermill Cir # A Boynton Beach | List $147900 01/16/08 | Sold $135000 04/22/2008 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 7529 Edisto Drive Lake Worth | List $134,750 03/23/10 | Sold $135000 05/25/10 | 3 Bed 2 Bath |  |
 | Port St. Lucie 121 Sw Andover Ct Port Saint Lucie | List $144,900
| Sold $134,000 3/18/10 | 4 Bed 3 Bath |  |
 | Bank Owned/Handyman 4415 Sussex Ave Lake Worth | List $119,900 02/06/07 | Sold $130000 02/28/2007 | 3 Bed 2 Bath |  |
 | Single Family Home 1968 Se Lavina Cir Port Saint Lucie | List $123,900 08/05/09 | Sold $129,900 09/25/09 | 4 Bed 2 Bath |  |
 | PORT ST LUCIE/BANK OWNED 4413 SW BABYLON ST PORT ST. LUCIE | List $ 06/06/2008 | Sold $122000 08/26/08 | 3 Bed 2 Bath |  |
 | Townhouse 22491 Vistawood #15e Boca Raton | List $122,225 01/09/10 | Sold $117,000 3/16/10 | 3 Bed 2 Bath |  |
|
Our office is Privately Owned and Operated Website design and hosting by iHOUSE ®
|
|